Don't see what you need? Contact Us Always Test Before You Buy. Free Samples
StockCap - US Sinclair & Rush - UK Sinclair & Rush - China StockCap - Latin America
800-827-2277

Short Caps

CapsFlexible Short Caps can be applied quickly and easily. No matter what the application, they fit snugly without cracking or splitting. Short Caps also possess excellent insulation qualities and resist weather, moisture and chemicals.

Request Samples


Search for Available Sizes and ONLINE pricing

    Reset
Inside Diameter (in) Length (in)
Pkg Quantity Color Part # Price Buy Online
---- ---- ---- ---- ----

All Short Caps

Inside
Diameter
"A"
Maximum
Inside Length
"B"
Nominal Wall
Thickness
"C"
Inches mm Inches mm Inches mm
+/- .062 +/- 1.57 +/- .010 +/- .25
0.062 1.57 0.750 19.05 0.028 0.71
0.080 2.03 0.750 19.05 0.028 0.71
0.093 2.36 0.750 19.05 0.028 0.71
0.112 2.85 1.000 25.40 0.030 0.76
0.125 3.18 1.500 38.10 0.033 0.84
0.137 3.48 1.500 38.10 0.033 0.84
0.142 3.61 1.500 38.10 0.033 0.84
0.151 3.84 1.500 38.10 0.038 0.97
0.156 3.96 1.500 38.10 0.038 0.97
0.172 4.37 1.500 38.10 0.038 0.97
0.187 4.75 1.500 38.10 0.038 0.97
0.207 5.26 1.500 38.10 0.038 0.97
0.219 5.56 1.500 38.10 0.038 0.97
0.234 5.94 1.500 38.10 0.038 0.97
0.240 6.10 1.500 38.10 0.038 0.97
0.250 6.35 1.500 38.10 0.042 1.07
0.281 7.14 1.500 38.10 0.042 1.07
0.313 7.95 1.500 38.10 0.042 1.07
0.331 8.41 1.500 38.10 0.042 1.07
0.343 8.71 2.500 63.50 0.042 1.07
0.375 9.53 1.500 38.10 0.042 1.07
0.406 10.31 2.500 63.50 0.055 1.40
0.420 10.67 1.500 38.10 0.055 1.40
0.437 11.10 1.500 38.10 0.055 1.40
0.446 11.33 1.500 38.10 0.055 1.40
0.468 11.89 2.500 63.50 0.055 1.40
0.500 12.70 1.500 38.10 0.055 1.40
0.531 13.49 2.500 63.50 0.060 1.52
0.562 14.28 1.500 38.10 0.060 1.52
0.625 15.88 1.500 38.10 0.060 1.52
0.687 17.45 1.500 38.10 0.060 1.52
0.730 18.54 1.500 38.10 0.060 1.52
0.750 19.05 1.500 38.10 0.060 1.52
0.812 20.63 1.500 38.10 0.060 1.52
0.843 21.41 1.500 38.10 0.060 1.52
0.875 22.23 1.500 38.10 0.060 1.52
0.937 23.80 1.500 38.10 0.060 1.52
0.950 24.13 1.500 38.10 0.060 1.52
1.000 25.40 1.500 38.10 0.060 1.52
1.062 26.98 1.500 38.10 0.065 1.65
1.125 28.58 1.500 38.10 0.065 1.65
1.187 30.15 1.500 38.10 0.065 1.65
1.250 31.75 1.500 38.10 0.065 1.65
1.313 33.35 2.000 50.80 0.065 1.65
1.375 34.93 1.500 38.10 0.065 1.65
1.500 38.10 1.500 38.10 0.065 1.65
1.625 41.28 1.500 38.10 0.065 1.65
1.687 42.85 1.500 38.10 0.065 1.65
1.750 44.45 1.500 38.10 0.065 1.65
1.875 47.63 2.000 50.80 0.065 1.65
2.000 50.80 1.500 38.10 0.065 1.65
2.125 53.98 1.750 44.45 0.065 1.65
2.250 57.15 1.500 38.10 0.065 1.65
2.375 60.33 1.500 38.10 0.065 1.65
2.500 63.50 1.500 38.10 0.065 1.65
2.625 66.68 1.750 44.45 0.065 1.65
2.750 69.85 1.500 38.10 0.065 1.65
3.000 76.20 1.500 38.10 0.065 1.65
3.125 79.38 1.750 44.45 0.065 1.65
3.250 82.55 1.500 38.10 0.065 1.65
3.500 88.90 1.500 38.10 0.065 1.65
3.625 92.08 1.750 44.45 0.065 1.65
4.000 101.60 1.750 44.45 0.065 1.65
4.750 120.65 2.000 50.80 0.065 1.65
Need Something Else?
Short Cap

ID (A): Because Short Caps are soft and flexible, we suggest an undersized diameter for a tight fit.
For example: if your outside diameter is .500” (12.70 mm), use a .437” (11.10 mm) Short Cap.

Length (B): Production Short Caps are available in any length, in .062" (1.57 mm) increments. Minimum length is .187" (4.75mm). Maximum length is stated in chart. Inside length tolerance is ± .062" (1.57 mm). Inside length is measured along the side wall to the radius of the closed end, not down the center.

Wall Thickness (C): Wall Thickness "C" is measured .250" (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is ±.010" (0.25 mm).

Material: Numerous materials are available. Our most common material is a 75 durometer PVC with a glossy finish.

Standard Colors:  Other colors are available.

     
© StockCap | A Sinclair & Rush Company
Serving the USA, Canada and Mexico Markets
111 Manufacturers Drive Arnold, MO 63010 - Tel: 800-827-2277 / 636-282-6800
Privacy Policy   |   Terms & Conditions   |   Quality & Environmental Policies
Web Design and SEO - Captiva Marketing, St. Louis